Day | Date | Start | Rink | Home | Visitor |
Friday | 22-Sep-23 | 5:00:00 PM | Kinsmen | GROUP RED | GROUP BLUE |
Friday | 22-Sep-23 | 6:15:00 PM | Kinsmen | GROUP GREEN | GROUP YELLOW |
Saturday | 23-Sep-23 | 12:00:00 PM | Kinsmen | GROUP ORANGE | GROUP PURPLE |
Saturday | 23-Sep-23 | 1:15:00 PM | Kinsmen | GROUP WHITE | GROUP GREY |
Saturday | 23-Sep-23 | 2:30:00 PM | Kinsmen | GROUP TAN | GROUP BLACK |
Tuesday | 26-Sep-23 | 5:00:00 PM | Kinsmen | ||
Tuesday | 26-Sep-23 | 6:15:00 PM | Kinsmen | ||
Wednesday | 27-Sep-23 | 5:00:00 PM | Kinsmen | ||
Wednesday | 27-Sep-23 | 6:15:00 PM | Kinsmen | ||
Thursday | 28-Sep-23 | 5:00:00 PM | Kinsmen | ||
Saturday | 30-Sep-23 | 3:45:00 PM | Kinsmen | ||
Saturday | 30-Sep-23 | 5:00:00 PM | Kinsmen | ||
Sunday | 01-Oct-23 | 8:00:00 AM | Kinsmen | ||
Sunday | 01-Oct-23 | 9:15:00 AM | Kinsmen | ||
Sunday | 01-Oct-23 | 10:30:00 AM | Kinsmen |
GROUP RED | |
ARCAND | ISSAC |
BEAR | SILAS |
BESKAL | KASEY |
BEXSON | RYAN |
BOURDON | COOPER |
CARON-O'NEIL | JAXTYN |
HOLCOMB | CAMDEN |
JACOBSEN | SAWYER |
MERCREDI | THOMPSON |
ROY | GREYER |
SAUFERT | TANNER |
GROUP BLUE | |
AMBROSE | RYKER |
APRIL | KEPLER |
BLANCHARD | RUSTI |
BOND | JAMES |
BROCK | CAILAH |
CARLSON | DREYA |
FETTERLY | FINCH |
KSYNIUK | JEREMY |
MORGAN | LINCOLN |
ROBILLARD | KOHEN |
SEITSONEN | ALEKSI |
TRUMIER | LEIGHTON |
GROUP GREEN | |
BALICKI | OTIS |
COOK | BEAU |
GUEST-WINTERHALT | BRYER |
HAWRYLUK | VIDA |
KRAHN | MIA |
LINKLATER | GRACELYNN |
MCLEOD | ADRIAN |
OLSON | ZARIN |
SODERBERG | LACHLAN |
VANDALL | LONDYN |
WILDEY | SETH |
GROUP YELLOW | |
DUNN | SAGE |
HOVDEBO | MAVRICK |
HURD | CHARLES |
HURD | LOIC |
HURD | TESSA |
INGLEHART | PEPPER |
LINKLATER | TROYCE |
MCDONALD | MALIA |
MOFFAT | KAEBRY |
RICHARD | AVERY |
TSANNIE | DREW |
GROUP ORANGE | |
ALLEN | LOUIS |
BEDDOME | JACK |
BONTHOUX | SAWYER |
DENNY | LILLIAN |
DISIEWICH | BENJAMIN |
FRASER | ADDISON |
HANSON | TRISTAN |
LUKAN | HUDSON |
MCBEATH | PERCY |
MCNABB- BRUNO | AHRI |
POPESCUL | ANNA |
SIDHU | HARDIT SINGH |
GROUP PURPLE | |
ACORN | HEIDI |
ANDERSON | JETT |
BEAULAC | GRADY |
CHARLES-BEAR | MIA |
DELORME | LAWSON |
ELSNER-ADAM | ZOEY |
JONES | TANNER |
NAYTOWHOW | TAYLEE |
PIKALUK | JACK |
THOMPSON | JAKE |
WALTER | RUBY |
WAWRO | BLAKE |
GROUP WHITE | |
BERES | BECKETT |
BIGHETTY-COOK | KOHEN |
DUNN | NOAH |
HALKETT-FIDDLER | EMERSON |
HENRY | ELIM |
MCKENZIE | ZOHN |
NAHORNIAK | MADISYN |
NICOLAS | THEO |
POPIL | HUNTER |
SCHMALZ | KATRIN |
WATT | NIALL |
GROUP GREY | |
ANDERSON | ELLIS |
BERGEN | CADEN |
DURET | LOGAN |
FRANC | LUKE |
KRASILOWEZ | PARKER |
LECHASSEUR | TUCKER |
MALISCHEWSKI | ROWAN |
MACDONALD | GRAHAM |
MUSHKA | CREW |
PARENTEAU | RHETT |
SIGFUSSON | BOSTON |
WALTER | CALEB |
GROUP TAN | |
CAMPBELL | KALEB |
ISBISTER | RAINE |
JANVIER-KAYTOR | TANNER |
KINCH | CHANDLER |
KOVITCH | KIPP |
MARSHALL | NADIA |
POLLOCK | GABRIEL |
QUIRION | KNOX |
SORENSON | MEREDITH |
SWABY | THOMAS |
TOEWS | WYATT |
WISER | BENJAMIN |
GROUP BLACK | |
BALDREY | JACKSON |
BROWN | HUNTER |
BYERS | BECKHAM |
HARDER | JASE |
MACKIE | LINCOLN |
MERASTY | LAYSON |
POULIN | JAXSON |
RUMPEL | EMERSON |
TUCKER | HARLOW |
WALKER | BERKLEY |
WEATHERED | OAKLEY |