*ALL PLAYERS MUST BE REGISTERED AND PAID IN FULL TO BE ABLE TO SKATE*
Start Date | Start Time | End Time | Rink | Division |
9/7/2025 | 8:00 AM | 8:45 AM | LC2 | U7 ICE GROUP GREEN |
9/7/2025 | 8:45 AM | 9:30 AM | LC2 | U7 ICE GROUP YELLOW |
9/7/2025 | 9:45 AM | 10:30 AM | LC2 | U7 ICE GROUP ORANGE |
9/7/2025 | 10:30 AM | 11:15 AM | LC2 | U7 ICE GROUP BLUE |
Start Date | Start Time | End Time | Rink | Division |
9/14/2025 | 8:00 AM | 8:45 AM | LC2 | U7 EVALS |
9/14/2025 | 8:45 AM | 9:30 AM | LC2 | U7 EVALS |
9/14/2025 | 9:45 AM | 10:30 AM | LC2 | U7 EVALS |
9/14/2025 | 10:30 AM | 11:15 AM | LC2 | U7 EVALS |
Start Date | Start Time | End Time | Rink | Division |
9/21/2025 | 8:00 AM | 8:45 AM | LC2 | U7 EVALS |
9/21/2025 | 8:45 AM | 9:30 AM | LC2 | U7 EVALS |
9/21/2025 | 9:45 AM | 10:30 AM | LC2 | U7 EVALS |
9/21/2025 | 10:30 AM | 11:15 AM | LC2 | U7 EVALS |
Start Date | Start Time | End Time | Rink | Division |
9/28/2025 | 8:00 AM | 8:45 AM | LC2 | U7 EVALS |
9/28/2025 | 8:45 AM | 9:30 AM | LC2 | U7 EVALS |
9/28/2025 | 9:45 AM | 10:30 AM | LC2 | U7 EVALS |
9/28/2025 | 10:30 AM | 11:15 AM | LC2 | U7 EVALS |
**LC2 STANDS FOR LAKE COUNTRY CO-OP LEISURE CENTRE RINK 2**
GROUP GREEN | |
SKYLAR | BALLANTYNE |
NOAH | BELL |
JEAN-MICHEL | BELYEA-BELLIVEAU |
JACE ELLIOT | BORYSIUK |
BRYCEN | BOX |
LEWI | BRAHNIUK |
LEO | BROWN |
LEVI | CHALUPIAK |
COOPER | CHARLES |
KINGSLEY | CHIEF |
JETT THOMAS | CORRIGAL |
GIBSON | COTE |
KAILER | CULLUM |
CHANTAL | CUMMINGS |
BEAU | DELAINEY |
ELLIE | EVERDEN |
HARPER | FIDDLER |
JACKSON | FOLMER |
ADDIE | FOLMER |
BRAX | GYOERICK |
ADA | HARNETT |
LUKA | HEAD |
GROUP YELLOW | |
WYLDER | HARRIS |
HAYES | HEWITT |
COHEN | HOOVER |
JETT | INGRAM |
CARTER | KALIKA |
CARTER | KAPACILA |
ALEXANDRIA | KSYNIUK |
ELLIS | LADOUCEUR |
LUC | LAJOIE |
RHYS | LALIBERTE |
TESSA | LEACHMAN |
STETSON | LEBLANC |
ARIES | LEPINE |
WYATT | LOZINSKI |
PRESLEY | LYPCHUK |
ALISON | MACDONALD |
MILES | MCKNIGHT |
BENJI | NYBERG |
RUDY | PARENTEAU |
JACKSON | PEARSON |
ACACIA | PERRY |
BRIGGS | SIGFUSSON |
GROUP ORANGE | |
LANE | BEAULAC |
KORBIN | GARDIPY |
STETSON | JOHNSON |
HARPER | KEMP |
JACKSON | PEET |
MIA | PIKALUK |
BRYN | POPESCUL |
JACE | SAYERS |
KALEB | SCHIGOL |
JETT | SPIGOTT |
LEVON | STUCKEL |
BRIAR | SVENKESON |
KODY | SWABY |
CARSON | TASH |
NATHANIEL | TOMLINSON |
RIGGS | UHLIK |
JUAN RAFAEL | VILLA |
EVERETT | WILKINSON |
LYDIA | WILLOUGHBY |
BEAU | WRIGHT |
GUS | WRIGHT |
GROUP BLUE | |
COLTER | ACORN |
MAYA | ARCAND |
MASON | AUBICHON |
BOSTON | BERES |
JETT | BLAIS |
LEX | BLAIS |
LUCAS | BOYER |
ASHER | BROWN |
ASHTON | CHOW |
MILO | DURET |
BRIDGET | DURET |
DEACON | HENDERSON |
MYER | HORACHEK |
ROWAN | MACKIE |
LUKAS | MORRISON |
NOLAN | MUGFORD |
OZZIE | NICOLAS |
ROGAN | PROBERT |
ELLA | ROODE |
BECKHAM | RYHORCHUK |
TUCKER | SHULTZ |
CRAIG | SINCLAIR |
JERRAN | TRISKLE |
AUSTON | WALTER |
COLTON | WOODS |