Day | Date | Start | Rink | Home |
Saturday | 23-Sep-23 | 3:45:00 PM | Kinsmen | U11 GOALIE ONLY EVALUATIONS |
Day | Date | Start | Rink | Home | Visitor |
Sunday | 24-Sep-23 | 8:00:00 AM | Kinsmen | GROUP LIME | GROUP RUST |
Sunday | 24-Sep-23 | 9:15:00 AM | Kinsmen | GROUP TAN | GROUP GREY |
Sunday | 24-Sep-23 | 10:30:00 AM | Kinsmen | GROUP WHITE | GROUP PURPLE |
Sunday | 24-Sep-23 | 11:45:00 AM | Kinsmen | GROUP ORANGE | GROUP YELLOW |
Monday | 25-Sep-23 | 5:00:00 PM | Kinsmen | GROUP GREEN | GROUP BLUE |
Monday | 25-Sep-23 | 6:15:00 PM | Kinsmen | GROUP RED | GROUP BLACK |
Thursday | 28-Sep-23 | 6:15:00 PM | Kinsmen | ||
Friday | 29-Sep-23 | 5:00:00 PM | Kinsmen | ||
Friday | 29-Sep-23 | 6:15:00 PM | Kinsmen | ||
Saturday | 30-Sep-23 | 12:00:00 PM | Kinsmen | ||
Saturday | 30-Sep-23 | 1:15:00 PM | Kinsmen | ||
Saturday | 30-Sep-23 | 2:30:00 PM | Kinsmen |
GROUP LIME | |
ANDERSON | BRYNN |
BRATASCHUK | BRAYDEN |
DUNN | EMMA |
GRAYSON | LIAM |
HANSON | BENJAMIN |
HARRIS | EASTON |
KIHN | NOLAN |
LEPINE | KAEL |
MILLER | ASHER |
PAPP | PAYTON |
REGNIER | LAWSON |
THOMPSON | FENN |
GROUP RUST | |
ANDERSON | GRAYSON |
BILODEAU | NIXON |
BOYER | HARLEE |
BURNS | BRENDEN |
CALLAGHAN | DECLAN |
MEAKIN-ROWDEN | RHETT |
PARENTEAU | BRODY |
TAUBHORN | URI |
TUCKER | BEAU |
WILLIAMS | BLAKE |
WORTH | CRUZ |
GROUP TAN | |
BALLANTYNE | COBY |
BIGGINS | LEVI |
COOK | MATTHIAS |
DORION | TYLER |
GANSAUGE | JACK |
GEORGE-KINISTINO | LUKA |
KAUFHOLD | HOLDEN |
KOVITCH | CONNOR |
LALIBERTE | KYRELL |
REID | DANIEL |
SCHULTZ | EMERY |
SORENSON | SVEND |
SUETTA | MATTHEW |
GROUP GREY | |
BEAR | BAILEY |
DANIELSON | ETHAN |
FERN | XAVIER |
FIDDLER | HARRISON |
GAREAU | XANDER |
GARSON | COLTON |
MERASTY | STANLEY |
MOONEY | BENTLEY |
MORGAN | MADDOX |
PETERSON | LEO |
POHANKA | DAMON |
WOLFE-DANIELS | JESSA |
GROUP WHITE | |
BRAATEN | PAYTON |
BRADBURY | GRADY |
CHEAL | BENNETT |
COLLINS | RHETT |
DEVERS | JONATHAN |
DOBRATZ | MIKKA |
FRASER | COHEN |
HODGES | NORAH |
LEAHY | MAXX |
SAUVE | JOSHUA |
TRANN | EMMA |
GROUP PURPLE | |
BAILEY-HUNTER | AVERY |
BERGEN | REID |
COOK | JESSE |
ELLIOT | JOAQUIN |
FAZIO | BRANT |
FLETCHER | BODHI |
INGLEHART | BENTLEE |
ISBISTER | LUCY |
JENKINS | JACK |
LEEB | KENZIE |
PETIT | JAYCE |
WINGERT | GRACE |
GROUP ORANGE | |
ADAMS | CHARLIE |
BOULET | DAWSON |
BYERS | BOSTON |
FOX | RYLEIGH |
MARKOS | AUSTIN |
ORTUOSTE | THOR |
PATTERSON | HARMONY |
SABO | KALEB |
VANDALL | LILY |
WALTER | REMINGTON |
WATT | ALASTAIR |
WHITSON | OAKLYN |
GROUP YELLOW | |
DUECK | ADDYSON |
FRANKLIN | SEAN |
GANE | MEYER |
KITCHING YOUNG | HUDSON |
KULCZYCKI | CHLOE |
LLOYD | JAXON |
MCDOUGALL | LOCHLAN |
NICHOLSON | BENTLEY |
PROBERT | LANDON |
PROBERT | DAVIN |
WILKINSON | CAMDYN |
GROUP GREEN | |
BORYSIUK | HENRY |
COOK | JAXSON |
MARKELL | MEIRA |
MCKAY | JAYDEN |
NIKOLAISEN | CASH |
OLSEN | HUDSON |
POLISCHUK | BENTLY |
TRBOVIC | BORIS |
WALLIN | AVERY |
WHITFIELD | GRIFFIN |
WOODS | AVERY |
GROUP BLUE | |
ALLISON-MOYSEY | RIVER |
BASARABA | OTIS |
BLANCHARD | ROWDY |
FIDDLER | CAMERON |
FIDDLER | TATUM |
GRIMARD | BECKETT |
HATFIELD | HOLDEN |
KINEQUON-BITTERNOSE | CLARE |
KUZMA | BOHDEN |
MORGAN | CHARLIE |
NYGAARD | WESTON |
WALTER | LUKE |
GROUP RED | |
BRAHNIUK | GREYSON |
COCHRANE | BOHDAN |
FJELD | BEAU |
FORD | ZACKERY |
HAYDUKEWICH | JULIAN |
KENNEDY | SAWYER |
KULCZYCKI | KODY |
LYPCHUK | OWEN |
MACKIE | MASON |
MCRAE | HAILEY |
MORRISSETTE | KANE |
WALTER | ZOEY |
GROUP BLACK | |
ACORN | NINA |
BRIONES | TAYLOR |
BURD | GARRUS |
CURRIE | JETT |
DALLYN | MACLAIN |
HURD | TOBIN |
KULCZYCKI | LUKE |
MARTIN | VADA |
SINCLAIR | BRAESYN |
TAYLOR | TRIPP |
WASYLYK | SAWYER |