For the pre skates players will need a jersey.
Start Date | Start Time | End Time | Rink | Division | Home |
9/6/2025 | 2:00 PM | 3:00 PM | LC2 | U13 PRE SKATES | U13 FOXES |
9/6/2025 | 3:15 PM | 4:15 PM | LC2 | U13 PRE SKATES | GROUP 1 |
9/6/2025 | 4:30 PM | 5:30 PM | LC2 | U13 PRE SKATES | GROUP 2 |
9/6/2025 | 5:45 PM | 6:45 PM | LC2 | U13 PRE SKATES | GROUP 3 |
9/6/2025 | 7:00 PM | 8:00 PM | LC2 | U13 PRE SKATES | GROUP 4 |
9/13/2025 | 2:00 PM | 3:00 PM | LC2 | U13 PRE SKATES | GROUP 4 |
9/13/2025 | 3:15 PM | 4:15 PM | LC2 | U13 PRE SKATES | GROUP 3 |
9/13/2025 | 4:30 PM | 5:30 PM | LC2 | U13 PRE SKATES | GROUP 2 |
9/13/2025 | 5:45 PM | 6:45 PM | LC2 | U13 PRE SKATES | GROUP 1 |
9/13/2025 | 7:00 PM | 8:00 PM | LC2 | U13 PRE SKATES | U13 FOXES |
9/22/2025 | 5:00 PM | 6:00 PM | LC1 | U13 EVALS | |
9/22/2025 | 6:15 PM | 7:15 PM | LC1 | U13 EVALS | |
9/22/2025 | 7:30 PM | 8:30 PM | LC1 | U13 EVALS | |
9/22/2025 | 8:45 PM | 9:45 PM | LC1 | U13 EVALS | |
9/25/2025 | 5:00 PM | 6:00 PM | LC1 | U13 EVALS | |
9/25/2025 | 6:15 PM | 7:15 PM | LC1 | U13 EVALS | |
9/25/2025 | 7:30 PM | 8:30 PM | LC1 | U13 EVALS | |
9/25/2025 | 8:45 PM | 9:45 PM | LC1 | U13 EVALS | |
9/28/2025 | 2:15 PM | 3:15 PM | LC1 | U13 EVALS | |
9/28/2025 | 3:30 PM | 4:30 PM | LC1 | U13 EVALS | |
9/28/2025 | 4:45 PM | 5:45 PM | LC1 | U13 EVALS | |
9/28/2025 | 6:00 PM | 7:00 PM | LC1 | U13 EVALS |
**LC1 AND LC2 STANDS FOR LAKE COUNTRY LEISURE CENTRE RINKS 1 AND 2**
GROUP 1 | |
AVERY | BAILEY-HUNTER |
REID | BERGEN |
ROWDY | BLANCHARD |
BOSTON | BYERS |
MACLAIN | DALLYN |
JONATHAN | DEVERS |
MIKKA | DOBRATZ |
JOAQUIN | ELLIOT |
CAMERON | FIDDLER |
SEAN | FRANKLIN |
COHEN | FRASER |
BECKETT | GRIMARD |
TOBIN | HURD |
NOLAN | KIHN |
KODY | KULCZYCKI |
BOHDEN | KUZMA |
OWEN | LYPCHUK |
MASON | MACKIE |
BOSTON | MOE |
WESTON | NYGAARD |
BENTLY | POLISCHUK |
LAWSON | REGNIER |
KALEB | SABO |
TRIPP | TAYLOR |
BEAU | TUCKER |
LUKE | WALTER |
GROUP 2 | |
GRAYSON | ANDERSON |
BENNETT | BLAIS |
DAWSON | BOULET |
BRAYDEN | BRATASCHUK |
BRENDEN | BURNS |
BENNETT | CHEAL |
ZACKERY | FORD |
BENJAMIN | HANSON |
EASTON | HARRIS |
JULIAN | HAYDUKEWICH |
JACK | JENKINS |
HUDSON | KITCHING YOUNG |
ARDEN | LERAT |
LOCHLAN | MCDOUGALL |
JAYDEN | MCKAY |
JASE | MICHALCHUK |
BENTLEY | NICHOLSON |
CASH | NIKOLAISEN |
ISAAC | NORDSTROM |
DAVIN | PROBERT |
HENDRICK | SOZA VARGAS |
FENN | THOMPSON |
REMINGTON | WALTER |
ALASTAIR | WATT |
GRIFFIN | WHITFIELD |
BLAKE | WILLIAMS |
GROUP 3 | |
RIVER | ALLISON-MOYSEY |
OTIS | BASARABA |
HENRY | BORYSIUK |
GRADY | BRADBURY |
GREYSON | BRAHNIUK |
DECLAN | CALLAGHAN |
BOHDAN | COCHRANE |
RHETT | COLLINS |
JAXSON | COOK |
JESSE | COOK |
JETT | CURRIE |
BRANT | FAZIO |
MEYER | GANE |
JACK | GANSAUGE |
LUKE | KULCZYCKI |
KYRELL | LALIBERTE |
KAEL | LEPINE |
RHETT | MEAKIN-ROWDEN |
CHARLIE | MORGAN |
HUDSON | OLSEN |
BRODY | PARENTEAU |
JAYCE | PETIT |
LANDON | PROBERT |
URI | TAUBHORN |
BORIS | TRBOVIC |
CRUZ | WORTH |
GROUP 4 | |
NOAH | BENCHARSKI |
LEVI | BIGGINS |
NIXON | BILODEAU |
GARRUS | BURD |
HAIZEN | COOK |
ETHAN | DANIELSON |
MACOY | ERNST |
HARRISON | FIDDLER |
BROCK | FLAMONT |
COLTON | GARSON |
LIAM | GRAYSON |
JAX | GULLICKSON |
OAKLEN | HALKETT |
LIAM | HENRY |
HOLDEN | KAUFHOLD |
SAWYER | KENNEDY |
NIXON | LAPRISE |
ASHER | MILLER |
MACKLIE | NEMISH |
THOR | ORTUOSTE |
LEO | PETERSON |
DAMON | POHANKA |
JESSE | RATT |
WILL | SARABIN |
JOSHUA | SAUVE |
SOLOMAN | SHEPHERD |
SVEND | SORENSON |
GROUP FOXES | |
NINA | ACORN |
BRYNN | ANDERSON |
KASELYN | BIRD |
HARLEE | BOYER |
PAYTON | BRAATEN |
TAYLOR | BRIONES |
TAYLER | CAMERON |
EMMA | DUNN |
DANICA | FINCH |
PEYTON | FORREST |
LUCY | ISBISTER |
CLARE | KINEQUON-BITTERNOSE |
CHLOE | KULCZYCKI |
KENZIE | LEEB |
MEIRA | MARKELL |
VADA | MARTIN |
HAILEY | MCRAE |
KORI | PRICE-WRIGHT |
SYBIL | REIMER |
KENISHA | THROASSIE |
EMMA | TRANN |
LILY | VANDALL |
AVERY | WALLIN |
ZOEY | WALTER |
HOLLAND | WHITEHEAD |
CAMDYN | WILKINSON |
GRACE | WINGERT |
AVERY | WOODS |