U15 HITTING CLINIC GROUP 1
OCTOBER 14
6:30 PM TO 7:45 PM
RINK - LC1
U15B LIGHTNING | |
MORIN | TAYLOR |
PARENTEAU | ASHTON |
POOYAK | ISAIAH |
REILLY | CHASE |
SANDERSON | COLIN |
WILSON | JAMES |
WOZNIAK | ZADE |
U15B THUNDER | |
BEAR | EMMET |
BIRD-CLARKE | RYKER |
BRODACKI | CARSON |
FLETT | JAMES |
HANSON | ZAYDEN |
IATSENKO | NICHOLAS |
JEZOWSKI | WARWICK |
LARSON | LIAM |
OLSON | ZANE |
OSECKI | DAVID |
SCHLAMP | JACOB |
SEE | NIXON |
TAIT | AIDAN |
TAIT | ETHAN |
U15B CYCLONES | |
BEAR | LUCAS |
COUSINS | DRAXTON |
DORION | TREVOR |
ELPHINSTONE | WYLDER |
ERMINE | JONAS |
GRAY | SAMUEL |
HORAN | CORBIN |
JOHNSON | BRAYDY |
JOHNSON | ZACHARY |
KENDALL | COLTON |
KIDD | KENNAN |
MCDOUGALL | EMMETT |
POLOWSKI | HUDSON |
SHERWIN-SHIELDS | ELI |
SHINGOOSE | ETHAN |
U15 HITTING CLINIC GROUP 2
OCTOBER 14
8:00 PM TO 9:15 PM
RINK - LC1
U15A TORNADOES | |
BEAULAC | BRYN |
BEXSON | JAITE |
EVANS | DREW |
HARVEY | CHARLIE |
KORCZAK | HUDSON |
KRAHN | RYDEN |
LABAR | BROOK |
LARSON | KALEB |
MARTIN | BEN |
NAGY | LUKE |
POULIN | LOCHLAN |
ROWE | TYSON |
SANDERSON | TRENTON |
SCHMALZ | MAXIMUS |
ZASKOVETS | MAXIM |
U15A HURRICANES | |
AMYOTTE | DALLYN |
BENCHARSKI | AYDEN |
BLECHINGER | RORY |
CAMPBELL | AIDEN |
DANIELS | BEAU |
GARDIPY | CASHTON |
HUTCHINSON | BAXTER |
KRASILOWEZ | CARSON |
KRAYETSKI | MIKHAIL |
LARIVIERE | REEGAN |
MORGAN | JAXSON |
PEET | EASTON |
SHORE | COLE |
WATT | ROWAN |
WORONIUK | TY |
U15B LIGHTNING | |
BALLANTYNE | ARISTON |
BROCK | JOSIAH |
BURNS | MASON |
GROBLER | DANIEL |
HALL | LIAM |
HANSON | SEBASTIAN |
LEGARE | ROMAN |